WARNING: We have detected your browser is out of date. For both performance, security and a better web experience you should keep up to date to avoid viruses, malware, hijacking and stay on top of compatibility features.
 

Top 100 Users (Sorted by: Top Score)

Why Top 100? This is the top users who have added at least 5 comments and faired the best scores with the community in the last 30 days, stats max out at the top 100.
"Today's Posters" (Starting @ Midnight) are a 30 day stat of those users on the system today but does not limit the amount of comments and rank is listed for those users who have one. Columns for today's stats do not sort and will otherwise revert to usual top 30 day statistics.


Rank Name(s) Host Up / Down Score Total Last Seen
1. ExpatFan WNS Commment Champion! FDB40456.91F52935.86E3A431.IP 189 / 13 99.302 33 2 day(s) ago
2. Anonymous WNS-6010E3AE.cable.virginm.net 180 / 36 95.290 45 21 hour(s) ago
3. Anonymous 77311853.56F65857.4B115479.IP 131 / 27 91.279 35 11 hour(s) ago
4. Anonymous WNS-7E9B4A8F.fios.verizon.net 569 / 199 90.875 101 5 hour(s) ago
5. Verified via Community Key Tommy WNS-2B2AB02F.spectrum.com 152 / 24 90.511 21 14 hour(s) ago
6. Anonymous WNS-9F9FBA4C.spectrum.com 174 / 29 90.236 24 19 hour(s) ago
7. Anonymous WNS-CFF3879A.spectrum.com 289 / 110 87.848 69 16 hour(s) ago
8. Verified via Community Key Ahole WNS-1FD5F47C.spectrum.com 389 / 140 87.116 82 1 day(s) ago
9. Anonymous WNS-5541F9F5.mchsi.com 178 / 76 84.182 58 10 hour(s) ago
10. Anonymous WNS-CF675C76.btcentralplus.com 550 / 294 81.889 114 2 hour(s) ago

11. Anonymous WNS-45920258.net.au 384 / 121 79.629 98 5 day(s) ago
12. Jjdjd, Diehardwwefan, Nfnd, Nxndd WNS-5758569B.cpe.atlanticbb.net 121 / 42 79.515 38 1 day(s) ago
13. DrLovemonkey WNS-5A35B923.btcentralplus.com 95 / 36 79.315 37 6 hour(s) ago
14. Anonymous WNS-A65B1CCE.myvzw.com 51 / 9 78.885 13 3 hour(s) ago
15. trypz WNS-3DC96B99.optusnet.com.au 57 / 3 76.299 9 5 hour(s) ago
16. Anonymous WNS-41CB9211.midco.net 34 / 5 75.794 15 20 hour(s) ago
17. WhollyD WNS-557656DB.sparklight.net 67 / 26 69.687 22 1 day(s) ago
18. Anonymous WNS-CFE632F1.fios.verizon.net 61 / 11 69.677 16 4 day(s) ago
19. Zax 847D88F8.FD2ED342.631D376F.IP 39 / 3 68.490 7 23 hour(s) ago
20. Timmer WNS-54E89509.pa.comcast.net 33 / 5 67.673 14 3 day(s) ago

21. Anonymous WNS-9A148D3E.spectrum.com 64 / 39 67.492 38 51 minute(s) ago
22. Anonymous A5C7A7C5.3CA6AD4C.5ADBA79F.IP 25 / 0 66.680 6 3 day(s) ago
23. Anonymous WNS-7A19B9AF.la.comcast.net 38 / 0 65.819 7 6 day(s) ago
24. Anonymous WNS-AB5774EF.dllstx.sbcglobal.net 179 / 125 65.773 49 2 day(s) ago
25. DL Norris WNS-A70A84CC.spectrum.com 65 / 35 65.254 24 4 hour(s) ago
26. Anonymous WNS-69FF2605.skybroadband.com 98 / 41 64.953 25 3 day(s) ago
27. Wavmccc, Wavmccv WNS-28D950AE.sparklight.net 96 / 31 64.941 19 2 day(s) ago
28. Hexman WNS-6A61D034.mmphtn.sbcglobal.net 204 / 112 64.137 30 1 day(s) ago
29. Darksideheaven WNS-0D5B5671.wa.comcast.net 45 / 14 64.025 11 1 day(s) ago
30. Phoenix86 WNS-674180AE.skybroadband.com 35 / 10 63.730 14 2 day(s) ago
31. Anonymous WNS-E083F434.co.comcast.net 75 / 53 62.432 39 24 hour(s) ago
32. Anonymous A5C7A7C5.3CA6AD4C.B1FEBCF3.IP 28 / 1 60.324 8 4 day(s) ago
33. Anonymous WNS-82BBF23D.res-cmts.tnk.ptd.net 53 / 25 59.460 26 2 day(s) ago
34. DL Norris WNS-09AE521E.spectrum.com 261 / 81 59.033 80 1 week(s) ago
35. Anonymous WNS-5C6513D1.cgocable.net 68 / 45 58.460 21 1 day(s) ago
36. Anonymous WNS-619C5377.myvzw.com 26 / 4 57.818 6 1 day(s) ago
37. Unban me WNS-5181AC0F.nj.comcast.net 53 / 14 55.428 10 19 hour(s) ago
38. Anonymous WNS-8DDA68D7.net.au 461 / 81 54.307 88 2 week(s) ago
39. Anonymous WNS-AF62F7A3.cable.rogers.com 26 / 13 53.477 12 1 day(s) ago
40. Krossbones WNS-E3FE927E.alliancebroadband.in 150 / 59 52.817 42 1 week(s) ago
41. Chris WNS-276DCEAF.spectrum.com 14 / 1 52.683 6 2 day(s) ago
42. Anonymous WNS-253825BA.tulsok.sbcglobal.net 29 / 19 51.310 11 19 hour(s) ago
43. Anonymous WNS-6C15DAE1.cgocable.net 80 / 48 48.864 34 1 week(s) ago
44. doink WNS-4DF3D1B0.dsl.as9105.com 33 / 14 46.022 11 5 day(s) ago
45. Anonymous WNS-EF8706B7.btcentralplus.com 22 / 5 45.801 10 2 day(s) ago
46. TheTruthShallSetYouFree, GaryGlitter WNS-02FB6D21.cable.virginm.net 35 / 25 43.228 13 3 day(s) ago
47. Anonymous WNS-BF0CCF86.optusnet.com.au 18 / 3 42.864 6 5 day(s) ago
48. Blah WNS-FF3495A1.ph.cox.net 21 / 9 42.124 7 2 hour(s) ago
49. Anonymous 847D88F8.B14E7550.645B328C.IP 17 / 10 41.729 11 2 day(s) ago
50. Anonymous WNS-CE632EC5.midco.net 8 / 2 39.016 6 2 hour(s) ago
51. TorieghMDot WNS-44CEDDA0.mi.comcast.net 28 / 6 38.986 6 1 week(s) ago
52. Anonymous WNS-6A203DDC.bbtec.net 83 / 10 38.827 18 2 week(s) ago
53. GoodOldPapa WNS-8A212BB0.yadtel.net 33 / 42 38.331 25 2 day(s) ago
54. tvr34448 7D41DC80.D16E4498.1C2C7D73.IP 27 / 16 37.860 10 12 hour(s) ago
55. jlv WNS-72295823.spectrum.com 34 / 23 36.697 11 6 day(s) ago
56. AEW Fans Fear Soap And Water WNS-C9D5415C.btcentralplus.com 24 / 12 35.334 7 2 day(s) ago
57. Mrlegendl34 E3254923.69BBC7CB.3F37543A.IP 21 / 0 34.536 7 2 week(s) ago
58. Zax 847D88F8.FD2ED342.141A07F9.IP 37 / 9 34.328 10 1 week(s) ago
59. Anon WNS-5699930E.btcentralplus.com 17 / 2 33.605 8 1 week(s) ago
60. Anonymous WNS-EE51C360.md.comcast.net 14 / 0 33.468 6 2 week(s) ago
61. Anonymous WNS-88D44F23.myvzw.com 33 / 6 32.770 7 1 week(s) ago
62. heel 83104CE1.447B66B0.4B115479.IP 25 / 4 31.941 8 1 week(s) ago
63. Anonymous WNS-32904B72.myvzw.com 28 / 5 31.580 7 1 week(s) ago
64. Zax WNS-FFE09F00.va.comcast.net 54 / 9 30.025 7 1 week(s) ago
65. Anonymous WNS-96AE45AA.dial-access.att.net 7 / 3 29.677 7 12 hour(s) ago
66. Anonymous D5AD534A.30BADEDE.8ED5DEBB.IP 34 / 8 26.699 6 1 week(s) ago
67. Anonymous WNS-BA66AA33.dial-access.att.net 5 / 5 26.159 11 1 day(s) ago
68. Anonymous WNS-FB1A52E9.myvzw.com 39 / 3 25.990 7 2 week(s) ago
69. OhNo EA863102.6AFC0ACA.FD526336.IP 45 / 5 23.640 6 2 week(s) ago
70. DL Norris WNS-F15F3A4B.spectrum.com 31 / 13 23.280 8 1 week(s) ago
71. Anonymous WNS-D9FA272E.ma.comcast.net 27 / 21 22.275 7 3 day(s) ago
72. Anonymous WNS-6C35E20F.btcentralplus.com 12 / 5 21.866 6 6 day(s) ago
73. Gob D2C09753.04E00B1D.7A06062E.IP 7 / 4 20.380 9 2 day(s) ago
74. Zax 847D88F8.FD2ED342.83C8DE71.IP 59 / 10 20.336 9 2 week(s) ago
75. The Who, Paul Logan, Akeem, The Brrrrrock, King Kong Al Bundy WNS-83139D34.telia.com 50 / 3 19.630 10 3 week(s) ago
76. Anonymous WNS-DA1E87F8.btcentralplus.com 335 / 268 19.067 82 3 week(s) ago
77. Anonymous WNS-0350FB14.dial-access.att.net 8 / 6 17.590 9 2 day(s) ago
78. Anonymous WNS-D8B0A0AC.spectrum.com 88 / 43 16.245 30 3 week(s) ago
79. Anonymous WNS-A42ACA0A.mycingular.net 32 / 2 15.906 7 3 week(s) ago
80. Truth WNS-2D832F40.spectrum.com 17 / 15 13.949 6 5 day(s) ago
81. Tgraff17 WNS-616C3338.lv.cox.net 23 / 20 13.915 6 5 day(s) ago
82. Anonymous EA863102.FA43175B.44AD52C7.IP 67 / 10 12.718 7 3 week(s) ago
83. Anonymous WNS-DA4BE5A7.dial-access.att.net 12 / 10 12.159 8 4 day(s) ago
84. Anonymous WNS-E7F512E2.myvzw.com 19 / 8 9.019 9 1 week(s) ago
85. Anonymous WNS-63A0C34D.bbtec.net 16 / 6 6.848 6 1 week(s) ago
86. DrLovemonkey WNS-7076BC39.btcentralplus.com 71 / 51 1.825 16 2 week(s) ago
87. Vito WNS-0B85B81D.cpe.atlanticbb.net 7 / 19 1.204 6 1 day(s) ago
88. Anonymous WNS-637448F6.cable.virginm.net 14 / 36 -0.026 7 3 day(s) ago
89. Anonymous E3D7C504.390C92F5.C4BF323C.IP 35 / 36 -6.995 11 2 week(s) ago
90. Ospreay made the right call, Nah 0AA1543B.D682C578.993EA632.IP 6 / 9 -10.176 6 1 week(s) ago
91. Anonymous WNS-CFA5878D.dial-access.att.net 12 / 1 -10.815 8 3 week(s) ago
92. Anonymous WNS-D77798A7.myvzw.com 29 / 10 -11.082 7 3 week(s) ago
93. Anonymous WNS-3302154B.spectrum.com 8 / 14 -15.267 11 2 week(s) ago
94. Anonymous D5AD534A.A9B38F64.BC040414.IP 18 / 15 -27.014 6 3 week(s) ago
95. Anonymous WNS-BD559A3B.myvzw.com 16 / 20 -30.459 7 2 week(s) ago
96. Anonymous WNS-E1A0992A.myvzw.com 18 / 11 -35.998 6 3 week(s) ago
97. egreed WNS-D10584DC.om.cox.net 11 / 11 -36.778 6 3 week(s) ago
98. Anonymous WNS-D22CC87B.dial-access.att.net 20 / 19 -38.801 6 3 week(s) ago
99. Anonymous WNS-1E57E2AF.dial-access.att.net 2 / 0 -40.763 6 3 week(s) ago
100. Anonymous WNS-E4B9FE34.btcentralplus.com 39 / 57 -43.655 9 3 week(s) ago
These stats are based on a 30 day span of the WNS anonymous commentary system and the community's participation in voting. Numbers may not represent a single user as they are per IP especially in case of mobile provider connections (4G/5G). Results will update every 30 minutes, they are not calculated live. These results would best be viewed on a desktop computer or landscape view on your phone. Your stats are better tabulated using your home's broadband wireless router when possible even via your phone. Averages are calculated on the lower bound of the Wilson score confidence interval for a Bernoulli parameter multiplied by 100 to give a sane percentage with a "secret bonus" for adding comments to the system in the first place.

Scores degrade as IP's last post time ages, so the more often the IP is used on the WNS system, the less a negative impact on your score will be. Same day posting will result in ZERO negative impact. This also is used as a garbage compactor if your IP changes. Your old IP will start to wipe off the scoreboard faster.

Banned users are not counted. Deleted comments votes are not counted. Users who end up banned from voting are universally removed from people's score. Banned users can't vote, but some banned IP ranges can depending on the severity of the situation.

This formula method may be tweaked to aim toward better fairness in scoring.

© 2006-2024 wrestlingnewssource.com

All rights reserved. All other trademarks, logos, video, likeness and copyrights are the property of their respective owners.
Terms of Service · Privacy Policy · Π