WARNING: We have detected your browser is out of date. For both performance, security and a better web experience you should keep up to date to avoid viruses, malware, hijacking and stay on top of compatibility features.
 

Top 100 Users (Sorted by: Top Score)

Why Top 100? This is the top users who have added at least 5 comments and faired the best scores with the community in the last 30 days, stats max out at the top 100.
"Today's Posters" (Starting @ Midnight) are a 30 day stat of those users on the system today but does not limit the amount of comments and rank is listed for those users who have one. Columns for today's stats do not sort and will otherwise revert to usual top 30 day statistics.


Rank Name(s) Host Up / Down Score Total Last Seen
1. ExpatFan WNS Commment Champion! FDB40456.91F52935.86E3A431.IP 209 / 15 99.247 34 1 day(s) ago
2. Anonymous WNS-6010E3AE.cable.virginm.net 190 / 37 95.842 47 9 hour(s) ago
3. Verified via Community Key Ahole WNS-1A741A61.myvzw.com 401 / 136 90.830 87 4 hour(s) ago
4. Anonymous WNS-9F9FBA4C.spectrum.com 186 / 36 88.368 26 3 hour(s) ago
5. Anonymous WNS-C05330F8.net.au 154 / 29 88.168 38 1 day(s) ago
6. Zax 847D88F8.FD2ED342.631D376F.IP 48 / 3 86.575 11 11 hour(s) ago
7. Anonymous WNS-CFF3879A.spectrum.com 311 / 115 86.097 75 15 hour(s) ago
8. Verified via Community Key Tommy WNS-2B2AB02F.spectrum.com 165 / 25 83.798 22 2 day(s) ago
9. Anonymous WNS-7E9B4A8F.fios.verizon.net 561 / 193 83.670 95 2 day(s) ago
10. Anonymous WNS-5541F9F5.mchsi.com 162 / 66 82.355 54 1 day(s) ago

11. Anonymous WNS-CF675C76.btcentralplus.com 585 / 308 79.831 123 8 hour(s) ago
12. Anonymous WNS-CFE632F1.fios.verizon.net 74 / 11 78.295 17 1 day(s) ago
13. DrLovemonkey WNS-5A35B923.btcentralplus.com 98 / 36 77.562 38 18 hour(s) ago
14. Jjdjd, Diehardwwefan, Nfnd, Nxndd, Bhdd WNS-5758569B.cpe.atlanticbb.net 121 / 42 77.015 38 1 day(s) ago
15. Anonymous WNS-A65B1CCE.myvzw.com 62 / 9 75.131 13 2 day(s) ago
16. DL Norris WNS-A70A84CC.spectrum.com 105 / 52 74.191 31 5 hour(s) ago
17. Timmer WNS-54E89509.pa.comcast.net 55 / 12 73.752 20 11 hour(s) ago
18. Anonymous WNS-82BBF23D.res-cmts.tnk.ptd.net 65 / 24 73.003 27 53 minute(s) ago
19. Anonymous WNS-45920258.net.au 384 / 121 72.129 98 1 week(s) ago
20. trypz WNS-3DC96B99.optusnet.com.au 51 / 3 69.893 9 1 day(s) ago

21. Anonymous WNS-41CB9211.midco.net 32 / 5 67.022 14 3 day(s) ago
22. Anonymous WNS-9A148D3E.spectrum.com 65 / 40 64.852 39 12 hour(s) ago
23. Anonymous WNS-EF8706B7.btcentralplus.com 22 / 5 63.301 11 1 day(s) ago
24. Anonymous WNS-AB5774EF.dllstx.sbcglobal.net 179 / 125 58.273 49 5 day(s) ago
25. Anonymous WNS-7A19B9AF.la.comcast.net 36 / 0 57.858 6 1 week(s) ago
26. Anonymous WNS-69FF2605.skybroadband.com 98 / 41 57.453 25 5 day(s) ago
27. Wavmccc, Wavmccv WNS-28D950AE.sparklight.net 93 / 31 56.705 18 5 day(s) ago
28. Hexman WNS-6A61D034.mmphtn.sbcglobal.net 204 / 112 56.637 30 4 day(s) ago
29. Darksideheaven WNS-0D5B5671.wa.comcast.net 45 / 14 56.525 11 4 day(s) ago
30. Anon WNS-5699930E.btcentralplus.com 19 / 2 56.085 10 2 day(s) ago
31. Anonymous WNS-E083F434.co.comcast.net 74 / 53 54.572 38 3 day(s) ago
32. WhollyD WNS-557656DB.sparklight.net 51 / 21 54.494 20 3 day(s) ago
33. tvr34448 7D41DC80.D16E4498.1C2C7D73.IP 31 / 16 54.171 11 1 day(s) ago
34. Anonymous WNS-253825BA.tulsok.sbcglobal.net 43 / 22 54.038 14 1 day(s) ago
35. Anonymous A5C7A7C5.3CA6AD4C.B1FEBCF3.IP 28 / 1 52.824 8 1 week(s) ago
36. Phoenix86 WNS-674180AE.skybroadband.com 30 / 10 52.306 13 4 day(s) ago
37. DL Norris WNS-09AE521E.spectrum.com 247 / 73 52.283 73 2 week(s) ago
38. Anonymous WNS-5C6513D1.cgocable.net 70 / 45 51.737 21 3 day(s) ago
39. Anonymous WNS-CE632EC5.midco.net 19 / 4 50.362 7 13 hour(s) ago
40. Anonymous WNS-619C5377.myvzw.com 26 / 4 50.318 6 3 day(s) ago
41. Unban me WNS-5181AC0F.nj.comcast.net 53 / 14 47.928 10 3 day(s) ago
42. Krossbones WNS-E3FE927E.alliancebroadband.in 147 / 58 45.186 41 2 week(s) ago
43. Chris WNS-276DCEAF.spectrum.com 16 / 3 44.934 7 2 day(s) ago
44. Anonymous WNS-8DDA68D7.net.au 332 / 67 44.227 71 3 week(s) ago
45. Anonymous WNS-AF62F7A3.cable.rogers.com 23 / 12 44.152 11 3 day(s) ago
46. Anonymous WNS-6C15DAE1.cgocable.net 80 / 48 41.364 34 1 week(s) ago
47. Anonymous 847D88F8.B14E7550.645B328C.IP 16 / 11 40.726 11 1 day(s) ago
48. doink WNS-4DF3D1B0.dsl.as9105.com 33 / 14 38.522 11 1 week(s) ago
49. Anonymous WNS-6C35E20F.btcentralplus.com 13 / 5 36.627 8 7 hour(s) ago
50. GoodOldPapa WNS-8A212BB0.yadtel.net 28 / 39 35.742 25 1 day(s) ago
51. TheTruthShallSetYouFree, GaryGlitter WNS-02FB6D21.cable.virginm.net 35 / 25 35.728 13 5 day(s) ago
52. Anonymous WNS-BF0CCF86.optusnet.com.au 18 / 3 35.364 6 1 week(s) ago
53. Anonymous A5C7A7C5.D16E4498.D1FE5D27.IP 10 / 3 34.743 6 2 day(s) ago
54. Blah WNS-FF3495A1.ph.cox.net 21 / 9 34.624 7 2 day(s) ago
55. Anonymous WNS-756918C5.dial-access.att.net 10 / 4 32.850 7 10 hour(s) ago
56. Anonymous WNS-6A203DDC.bbtec.net 83 / 10 31.327 18 3 week(s) ago
57. Anonymous WNS-96AE45AA.dial-access.att.net 6 / 1 31.187 6 3 day(s) ago
58. AEW Fans Fear Soap And Water WNS-C9D5415C.btcentralplus.com 24 / 12 27.834 7 4 day(s) ago
59. Anonymous WNS-97264F5B.myvzw.com 7 / 3 27.177 7 11 hour(s) ago
60. Mrlegendl34 E3254923.69BBC7CB.3F37543A.IP 21 / 0 27.036 7 2 week(s) ago
61. Zax 847D88F8.FD2ED342.141A07F9.IP 37 / 9 26.828 10 1 week(s) ago
62. Anonymous WNS-EE51C360.md.comcast.net 14 / 0 25.968 6 2 week(s) ago
63. Anonymous WNS-88D44F23.myvzw.com 33 / 6 25.270 7 2 week(s) ago
64. Anonymous WNS-32904B72.myvzw.com 28 / 5 24.080 7 1 week(s) ago
65. Truth WNS-2D832F40.spectrum.com 18 / 15 22.986 8 2 day(s) ago
66. Zax WNS-FFE09F00.va.comcast.net 53 / 9 22.156 6 2 week(s) ago
67. Gob D2C09753.04E00B1D.7A06062E.IP 7 / 5 19.451 10 8 hour(s) ago
68. Anonymous D5AD534A.30BADEDE.8ED5DEBB.IP 34 / 8 19.199 6 2 week(s) ago
69. Anonymous WNS-BA66AA33.dial-access.att.net 5 / 5 18.659 11 3 day(s) ago
70. Anonymous WNS-FB1A52E9.myvzw.com 39 / 3 18.490 7 3 week(s) ago
71. heel 83104CE1.447B66B0.4B115479.IP 18 / 4 16.483 7 2 week(s) ago
72. OhNo EA863102.6AFC0ACA.FD526336.IP 45 / 5 16.140 6 2 week(s) ago
73. DL Norris WNS-F15F3A4B.spectrum.com 31 / 13 15.780 8 1 week(s) ago
74. Anonymous WNS-D9FA272E.ma.comcast.net 27 / 21 14.775 7 6 day(s) ago
75. jlv WNS-72295823.spectrum.com 29 / 19 13.810 9 1 week(s) ago
76. Anonymous WNS-88AF7C1A.dial-access.att.net 6 / 6 12.878 7 1 day(s) ago
77. Zax 847D88F8.FD2ED342.83C8DE71.IP 59 / 10 12.836 9 2 week(s) ago
78. The Who, Paul Logan, Akeem, The Brrrrrock, King Kong Al Bundy WNS-83139D34.telia.com 50 / 3 12.130 10 3 week(s) ago
79. Anonymous WNS-0350FB14.dial-access.att.net 8 / 6 10.090 9 4 day(s) ago
80. Anonymous WNS-D8B0A0AC.spectrum.com 72 / 33 9.170 24 3 week(s) ago
81. Anonymous WNS-DA1E87F8.btcentralplus.com 277 / 243 8.973 69 3 week(s) ago
82. Anonymous WNS-A42ACA0A.mycingular.net 32 / 2 8.406 7 3 week(s) ago
83. Tgraff17 WNS-616C3338.lv.cox.net 23 / 20 6.415 6 1 week(s) ago
84. Anonymous EA863102.FA43175B.44AD52C7.IP 67 / 10 5.218 7 3 week(s) ago
85. Anonymous WNS-DA4BE5A7.dial-access.att.net 12 / 10 4.659 8 1 week(s) ago
86. Anonymous WNS-E7F512E2.myvzw.com 19 / 8 1.519 9 2 week(s) ago
87. Anonymous WNS-BBDD86E1.84.hwccustomers.com 8 / 27 -0.434 6 12 hour(s) ago
88. Anonymous WNS-63A0C34D.bbtec.net 16 / 6 -0.652 6 2 week(s) ago
89. DrLovemonkey WNS-7076BC39.btcentralplus.com 71 / 42 -1.363 15 3 week(s) ago
90. Vito WNS-0B85B81D.cpe.atlanticbb.net 7 / 19 -6.296 6 4 day(s) ago
91. Anonymous WNS-637448F6.cable.virginm.net 14 / 36 -7.526 7 6 day(s) ago
92. Anonymous E3D7C504.390C92F5.C4BF323C.IP 35 / 36 -14.495 11 3 week(s) ago
93. Ospreay made the right call, Nah 0AA1543B.D682C578.993EA632.IP 6 / 9 -17.676 6 1 week(s) ago
94. Anonymous WNS-D77798A7.myvzw.com 29 / 10 -18.582 7 3 week(s) ago
95. Anonymous WNS-3302154B.spectrum.com 8 / 14 -22.767 11 2 week(s) ago
96. Anonymous D5AD534A.A9B38F64.BC040414.IP 18 / 15 -34.514 6 3 week(s) ago
97. Anonymous WNS-BD559A3B.myvzw.com 16 / 20 -37.959 7 3 week(s) ago
98. egreed WNS-D10584DC.om.cox.net 11 / 11 -44.278 6 3 week(s) ago
99. Anonymous WNS-D22CC87B.dial-access.att.net 20 / 19 -46.301 6 4 week(s) ago
100. Anonymous WNS-1E57E2AF.dial-access.att.net 2 / 0 -48.263 6 4 week(s) ago
These stats are based on a 30 day span of the WNS anonymous commentary system and the community's participation in voting. Numbers may not represent a single user as they are per IP especially in case of mobile provider connections (4G/5G). Results will update every 30 minutes, they are not calculated live. These results would best be viewed on a desktop computer or landscape view on your phone. Your stats are better tabulated using your home's broadband wireless router when possible even via your phone. Averages are calculated on the lower bound of the Wilson score confidence interval for a Bernoulli parameter multiplied by 100 to give a sane percentage with a "secret bonus" for adding comments to the system in the first place.

Scores degrade as IP's last post time ages, so the more often the IP is used on the WNS system, the less a negative impact on your score will be. Same day posting will result in ZERO negative impact. This also is used as a garbage compactor if your IP changes. Your old IP will start to wipe off the scoreboard faster.

Banned users are not counted. Deleted comments votes are not counted. Users who end up banned from voting are universally removed from people's score. Banned users can't vote, but some banned IP ranges can depending on the severity of the situation.

This formula method may be tweaked to aim toward better fairness in scoring.

© 2006-2024 wrestlingnewssource.com

All rights reserved. All other trademarks, logos, video, likeness and copyrights are the property of their respective owners.
Terms of Service · Privacy Policy · Π