WARNING: We have detected your browser is out of date. For both performance, security and a better web experience you should keep up to date to avoid viruses, malware, hijacking and stay on top of compatibility features.
 

Top 49 Users (Sorted by: Yesterday's Users)

Why Top 49? This is the top users who have added at least 5 comments and faired the best scores with the community in the last 30 days, stats max out at the top 100.
"Today's Posters" (Starting @ Midnight) are a 30 day stat of those users on the system today but does not limit the amount of comments and rank is listed for those users who have one. Columns for today's stats do not sort and will otherwise revert to usual top 30 day statistics.


Rank Name(s) Host Up / Down Score Total Last Seen
1. No WNS Commment Champion! 934FBDAC.DB9FC5B2.6AAB7B44.IP 246 / 50 98.422 42 18 hour(s) ago
2. Zax WNS-3DC396A1.alter.net 217 / 44 98.126 45 12 hour(s) ago
5. Verified via Community Key Ahole WNS-BC60C647.myvzw.com 620 / 249 88.251 154 8 hour(s) ago
6. Anonymous WNS-ACCE8D61.btcentralplus.com 546 / 231 86.963 143 12 hour(s) ago
7. Anonymous WNS-FF582A88.nyf.hu 75 / 11 83.531 19 9 hour(s) ago
9. Anonymous WNS-0C689EBD.mchsi.com 79 / 24 82.666 31 10 hour(s) ago
10. Bhh WNS-5FE7FFB2.cpe.atlanticbb.net 44 / 6 81.195 11 5 hour(s) ago
11. Anonymous WNS-7D5DB8FA.spectrum.com 91 / 16 79.583 15 1 day(s) ago
15. Anonymous WNS-9A1617B4.optonline.net 25 / 5 68.935 16 24 hour(s) ago
21. Anonymous WNS-D22F93A8.teksavvy.com 39 / 14 65.419 18 18 hour(s) ago

22. Anonymous WNS-69FF2605.skybroadband.com 62 / 24 64.325 15 1 day(s) ago
28. Anonymous WNS-FC540F56.spectrum.com 45 / 26 59.257 29 1 day(s) ago
32. Brenda WNS-71A480D2.spectrum.com 32 / 23 50.033 11 16 hour(s) ago
33. Dave Meltzers Evil Twin WNS-CFE632F1.fios.verizon.net 33 / 22 49.313 13 1 day(s) ago
44. are you kidding me WNS-9524F19D.dsl.as9105.com 12 / 5 36.866 7 16 hour(s) ago
45. Krossbones WNS-BF22247C.alliancebroadband.in 10 / 4 35.350 6 15 hour(s) ago
55. Anonymous WNS-9B568484.mycingular.net 4 / 1 25.053 8 1 day(s) ago
THETRUTH WNS-B58F1EFA.104.in-addr.arpa 8 / 1 0.000 3 5 hour(s) ago
trypz WNS-3DC96B99.optusnet.com.au 14 / 1 0.000 4 21 hour(s) ago
Anonymous WNS-EAECD257.iinet.net.au 2 / 3 0.000 1 7 hour(s) ago

Anonymous WNS-8A5C6D36.dial-access.att.net 0 / 0 0.000 1 15 hour(s) ago
Anon WNS-A5089890.superloop.au 10 / 1 0.000 4 1 day(s) ago
Anonymous WNS-71B41131.bellmts.net 4 / 0 0.000 1 1 day(s) ago
BigNasty56 B1C1964E.BFF300B6.12F7F541.IP 1 / 0 0.000 1 1 day(s) ago
Zax WNS-7AF0D132.va.ruralband.us 2 / 0 0.000 1 6 hour(s) ago
Gob D8B05380.1DFB3A5C.631D376F.IP 0 / 0 0.000 1 1 day(s) ago
Krossbones WNS-C58DDDA9.171.airtelbroadband.in 0 / 0 0.000 1 3 hour(s) ago
Anonymous EA863102.FA43175B.C4BF323C.IP 0 / 0 0.000 1 15 hour(s) ago
Johnnybadd2023 WNS-31216814.myvzw.com 1 / 1 0.000 2 1 day(s) ago
Anonymous WNS-7B56FE4B.myvzw.com 21 / 3 0.000 3 1 day(s) ago
Anonymous WNS-090DC900.myvzw.com 0 / 6 0.000 1 21 hour(s) ago
Anonymous WNS-CCA03A51.myvzw.com 5 / 0 0.000 1 1 day(s) ago
Anonymous WNS-170B720A.myvzw.com 11 / 2 0.000 2 1 day(s) ago
Anonymous EDEBF51B.99421646.D2FFBDEE.IP 11 / 0 0.000 1 1 day(s) ago
Manuaholic WNS-9C204F6D.rcil.gov.in 1 / 2 0.000 1 1 day(s) ago
Anonymous F37AB86E.41D15909.60DBBF97.IP 2 / 0 0.000 1 1 day(s) ago
Anonymous WNS-E1654F65.nye.hu 1 / 1 0.000 1 14 hour(s) ago
Anonymous 4754F082.B14E7550.AAA333EB.IP 14 / 5 0.000 3 1 day(s) ago
Anonymous WNS-2851F7B6.midco.net 13 / 0 0.000 4 1 day(s) ago
Anonymous WNS-572EDD05.ri.cox.net 11 / 5 0.000 2 24 hour(s) ago
Anonymous 87498C27.B8F8397B.3F1C95C0.IP 6 / 3 0.000 1 1 day(s) ago
Anonymous WNS-0A262145.cspire.com 8 / 0 0.000 1 1 day(s) ago
Anonymous WNS-DA25A290.vianet.ca 9 / 8 0.000 1 1 day(s) ago
Zook WNS-FE3E7ABE.qwest.net 3 / 4 0.000 1 1 day(s) ago
Anonymous WNS-F2A64C76.fios.verizon.net 0 / 0 0.000 2 14 hour(s) ago
Anonymous WNS-438C9B6D.spectrum.com 5 / 0 0.000 1 24 hour(s) ago
Anonymous WNS-C1060B3F.212.threembb.co.uk 0 / 0 0.000 1 1 day(s) ago
Anonymous WNS-491C6135.no.cox.net 0 / 0 0.000 1 5 hour(s) ago
Anonymous WNS-6ACE793D.bct.bellsouth.net 0 / 0 0.000 1 1 day(s) ago
These stats are based on a 30 day span of the WNS anonymous commentary system and the community's participation in voting. Numbers may not represent a single user as they are per IP especially in case of mobile provider connections (4G/5G). Results will update every 30 minutes, they are not calculated live. These results would best be viewed on a desktop computer or landscape view on your phone. Your stats are better tabulated using your home's broadband wireless router when possible even via your phone. Averages are calculated on the lower bound of the Wilson score confidence interval for a Bernoulli parameter multiplied by 100 to give a sane percentage with a "secret bonus" for adding comments to the system in the first place.

Scores degrade as IP's last post time ages, so the more often the IP is used on the WNS system, the less a negative impact on your score will be. Same day posting will result in ZERO negative impact. This also is used as a garbage compactor if your IP changes. Your old IP will start to wipe off the scoreboard faster.

Banned users are not counted. Deleted comments votes are not counted. Users who end up banned from voting are universally removed from people's score. Banned users can't vote, but some banned IP ranges can depending on the severity of the situation.

This formula method may be tweaked to aim toward better fairness in scoring.

© 2006-2023 wrestlingnewssource.com

All rights reserved. All other trademarks, logos, video, likeness and copyrights are the property of their respective owners.
Terms of Service · Privacy Policy · Π