WARNING: We have detected your browser is out of date. For both performance, security and a better web experience you should keep up to date to avoid viruses, malware, hijacking and stay on top of compatibility features.
 

Top 81 Users (Sorted by: Upvotes)

Why Top 81? This is the top users who have added at least 5 comments and faired the best scores with the community in the last 30 days, stats max out at the top 100.
"Today's Posters" (Starting @ Midnight) are a 30 day stat of those users on the system today but does not limit the amount of comments and rank is listed for those users who have one. Columns for today's stats do not sort and will otherwise revert to usual top 30 day statistics.


Rank Name(s) Host Up / Down Score Total Last Seen
3. Verified via Community Key Ahole WNS-E9C299BD.spectrum.com 849 / 304 91.015 249 9 hour(s) ago
4. Anonymous WNS-7E9B4A8F.fios.verizon.net 426 / 172 87.483 90 3 hour(s) ago
16. Anonymous WNS-3F0C4F2C.btcentralplus.com 274 / 71 67.341 55 1 week(s) ago
70. Anonymous WNS-8A79C4EE.btcentralplus.com 175 / 60 16.031 28 3 week(s) ago
1. BigNasty56 WNS Commment Champion! B1C1964E.BFF300B6.65F0C5D7.IP 172 / 33 98.256 54 6 hour(s) ago
2. Zax WNS-2ED24480.alter.net 169 / 49 91.533 42 8 hour(s) ago
13. DrLovemonkey WNS-BC4D19DE.btcentralplus.com 158 / 35 75.825 33 5 day(s) ago
12. Anonymous WNS-CE263F9C.btcentralplus.com 137 / 80 76.538 48 5 hour(s) ago
9. Verified via Community Key Tommy WNS-E9F199A4.spectrum.com 124 / 40 78.500 28 4 hour(s) ago
69. Anonymous WNS-DE662CD6.internode.on.net 123 / 19 17.546 28 4 week(s) ago

15. Djjdjd, Jjjj, Fff WNS-24DDF1A6.cpe.atlanticbb.net 120 / 47 69.603 27 1 day(s) ago
11. DL Norris WNS-68E4B59F.spectrum.com 115 / 43 77.866 38 13 hour(s) ago
7. Wavmccc WNS-28D950AE.sparklight.net 111 / 36 80.467 32 10 hour(s) ago
71. DrLovemonkey WNS-74CF9930.btcentralplus.com 102 / 34 14.604 22 3 week(s) ago
5. Anonymous WNS-6010E3AE.cable.virginm.net 101 / 20 83.344 23 24 hour(s) ago
73. Anonymous WNS-6AABB3A1.iinet.net.au 94 / 8 5.281 10 3 week(s) ago
19. Anonymous WNS-7D4D81BF.cable.rogers.com 87 / 10 64.554 10 2 day(s) ago
37. Anonymous WNS-609ABD2E.iinet.net.au 85 / 12 47.111 17 2 week(s) ago
18. Anonymous WNS-D22F93A8.teksavvy.com 82 / 44 66.421 30 8 hour(s) ago
43. Anonymous WNS-C4582216.tulsok.sbcglobal.net 82 / 11 42.550 10 1 week(s) ago

48. Anonymous WNS-66C4A232.chrlnc.sbcglobal.net 77 / 17 40.433 10 1 week(s) ago
58. Anonymous WNS-5C50DDA2.myvzw.com 64 / 33 33.603 25 1 week(s) ago
25. Krossbones WNS-FB141D4C.alliancebroadband.in 64 / 17 61.434 20 5 day(s) ago
26. GoodOldPapa WNS-8A212BB0.yadtel.net 64 / 29 56.314 28 4 day(s) ago
22. Anonymous WNS-7D5DB8FA.spectrum.com 64 / 4 63.328 9 4 day(s) ago
36. Anonymous WNS-69FF2605.skybroadband.com 63 / 43 47.415 13 2 day(s) ago
65. Anonymous WNS-74F47B02.btcentralplus.com 63 / 7 25.767 14 3 week(s) ago
20. Anonymous WNS-B366EDE0.sparklight.net 63 / 14 64.264 11 4 day(s) ago
28. Steve B6AC5257.6AFC0ACA.356C5113.IP 62 / 9 52.631 10 5 day(s) ago
8. Anonymous WNS-04A65EE3.iinet.net.au 60 / 9 79.531 19 18 hour(s) ago
77. Krossbones WNS-6D7C7236.alliancebroadband.in 55 / 39 -31.592 10 4 week(s) ago
14. tvr34448 WNS-748C1BDF.mnsi.net 55 / 4 71.324 19 6 day(s) ago
23. Motorhead WNS-217E8682.res.rr.com 53 / 4 63.300 9 3 day(s) ago
55. Anonymous WNS-C8DED442.195.hwccustomers.com 52 / 26 35.641 9 3 day(s) ago
50. Anonymous 87498C27.2C0BD026.4F9AC884.IP 52 / 18 37.974 10 5 day(s) ago
34. Zax WNS-FFE09F00.va.comcast.net 51 / 13 48.286 8 3 day(s) ago
24. jlv WNS-601881A1.spectrum.com 50 / 20 62.450 14 1 day(s) ago
10. DrLovemonkey WNS-2D3A2200.btcentralplus.com 50 / 9 78.482 20 1 hour(s) ago
39. Anonymous WNS-F1537001.spectrum.com 49 / 47 46.196 23 2 day(s) ago
31. Anonymous WNS-20F7356E.sky.com 48 / 13 49.377 6 2 day(s) ago
21. Anonymous WNS-F9DB937C.midco.net 48 / 10 63.591 17 5 day(s) ago
41. Anonymous WNS-516E2BA8.iinet.net.au 46 / 13 43.367 14 1 week(s) ago
72. Anonymous WNS-66C49F63.iinet.net.au 46 / 2 13.524 10 3 week(s) ago
66. Anonymous WNS-EDC8B203.iinet.net.au 42 / 1 25.441 7 2 week(s) ago
6. tvr34448 7D41DC80.D16E4498.1C2C7D73.IP 42 / 5 82.405 11 3 hour(s) ago
42. Anonymous WNS-2A0917F6.myvzw.com 41 / 25 42.558 13 5 day(s) ago
33. Anonymous WNS-03C013C7.internode.on.net 39 / 0 48.533 8 1 week(s) ago
74. Anonymous WNS-19C5AC93.internode.on.net 37 / 4 2.452 7 3 week(s) ago
40. Darksideheaven EA863102.FA43175B.04B77A93.IP 37 / 2 45.614 8 1 week(s) ago
27. Anonymous WNS-2851F7B6.midco.net 34 / 9 54.794 11 5 day(s) ago
54. Anonymous WNS-D755C70E.myvzw.com 33 / 14 36.022 11 1 week(s) ago
49. Anonymous 79FFA46B.B26F4585.FA3FA72F.IP 31 / 7 39.081 10 6 day(s) ago
32. Anonymous WNS-F5CC0367.myvzw.com 31 / 7 49.081 11 1 week(s) ago
17. Daffney Dont Care About You Ben WNS-D572E595.res.rr.com 30 / 9 66.663 12 4 hour(s) ago
45. HULK HOGAN1 WNS-604D47C8.eastlink.ca 28 / 12 42.070 9 11 hour(s) ago
51. Anonymous WNS-253825BA.tulsok.sbcglobal.net 28 / 15 37.672 7 10 hour(s) ago
76. Verified via Community Key tvr34448 WNS-99776C49.mnsi.net 25 / 13 -20.108 10 3 week(s) ago
35. Anonymous 7D41DC80.05E17845.BC040414.IP 25 / 16 48.227 16 1 day(s) ago
62. Anonymous WNS-10B7EF57.internode.on.net 24 / 5 30.451 10 1 week(s) ago
44. Anonymous WNS-3ECDD807.res.rr.com 24 / 14 42.284 15 4 day(s) ago
78. Anonymous WNS-4CCE843A.myvzw.com 23 / 18 -33.960 9 3 week(s) ago
29. Krossbones WNS-7E635055.alliancebroadband.in 22 / 6 50.461 7 4 hour(s) ago
57. Anonymous WNS-82BBF23D.res-cmts.tnk.ptd.net 21 / 25 34.655 11 11 hour(s) ago
61. Phoenix86 WNS-81C39ECA.skybroadband.com 21 / 2 30.704 6 1 week(s) ago
30. Anonymous WNS-B3047D7A.myvzw.com 19 / 4 50.362 7 1 day(s) ago
52. Anonymous WNS-84FB0DDF.stlsmo.sbcglobal.net 19 / 10 37.345 11 5 day(s) ago
56. Anonymous WNS-A969AF30.myvzw.com 16 / 1 35.517 6 1 week(s) ago
47. Anonymous WNS-6ADC1B1D.alhbca.sbcglobal.net 16 / 0 40.639 6 1 week(s) ago
63. El Barto, He hate me, Rusty Shackleford WNS-CEB8D96C.spectrum.com 15 / 5 28.129 6 5 day(s) ago
67. Anonymous WNS-61D6AD60.iinet.net.au 14 / 4 24.785 6 1 week(s) ago
38. OhNo 934FBDAC.DB9FC5B2.6AAB7B44.IP 14 / 2 46.477 6 3 day(s) ago
60. Anonymous WNS-66377D84.mycingular.net 12 / 3 32.314 8 4 day(s) ago
53. Akash WNS-598A45B7.alliancebroadband.in 11 / 0 36.616 6 1 week(s) ago
75. Anonymous WNS-255BEB26.mycingular.net 11 / 3 -5.090 10 2 week(s) ago
68. Anonymous WNS-F2A64C76.fios.verizon.net 10 / 1 22.264 8 1 week(s) ago
64. Anonymous WNS-4B9F3216.mycingular.net 9 / 2 27.301 8 6 day(s) ago
46. Anonymous WNS-CFE632F1.fios.verizon.net 8 / 1 41.499 7 1 day(s) ago
59. Anonymous WNS-5F81AC51.internode.on.net 8 / 3 33.435 6 4 hour(s) ago
79. JT WNS-1D0E81DA.cspire.com 7 / 7 -35.701 6 2 week(s) ago
80. Anonymous WNS-1CAE145A.myvzw.com 4 / 15 -73.992 7 4 week(s) ago
81. The Repo Man WNS-A6951D22.spectrum.com 0 / 0 -22.500 6 4 day(s) ago
These stats are based on a 30 day span of the WNS anonymous commentary system and the community's participation in voting. Numbers may not represent a single user as they are per IP especially in case of mobile provider connections (4G/5G). Results will update every 30 minutes, they are not calculated live. These results would best be viewed on a desktop computer or landscape view on your phone. Your stats are better tabulated using your home's broadband wireless router when possible even via your phone. Averages are calculated on the lower bound of the Wilson score confidence interval for a Bernoulli parameter multiplied by 100 to give a sane percentage with a "secret bonus" for adding comments to the system in the first place.

Scores degrade as IP's last post time ages, so the more often the IP is used on the WNS system, the less a negative impact on your score will be. Same day posting will result in ZERO negative impact. This also is used as a garbage compactor if your IP changes. Your old IP will start to wipe off the scoreboard faster.

Banned users are not counted. Deleted comments votes are not counted. Users who end up banned from voting are universally removed from people's score. Banned users can't vote, but some banned IP ranges can depending on the severity of the situation.

This formula method may be tweaked to aim toward better fairness in scoring.

© 2006-2023 wrestlingnewssource.com

All rights reserved. All other trademarks, logos, video, likeness and copyrights are the property of their respective owners.
Terms of Service · Privacy Policy · Π