WARNING: We have detected your browser is out of date. For both performance, security and a better web experience you should keep up to date to avoid viruses, malware, hijacking and stay on top of compatibility features.
 

Top 100 Users (Sorted by: Name)

Why Top 100? This is the top users who have added at least 5 comments and faired the best scores with the community in the last 30 days, stats max out at the top 100.
"Today's Posters" (Starting @ Midnight) are a 30 day stat of those users on the system today but does not limit the amount of comments and rank is listed for those users who have one. Columns for today's stats do not sort and will otherwise revert to usual top 30 day statistics.


Rank Name(s) Host Up / Down Score Total Last Seen
38. Anonymous WNS-64AF8CBE.fios.verizon.net 24 / 2 50.858 6 6 day(s) ago
6. Anonymous D5AD534A.30BADEDE.BC040414.IP 93 / 29 85.448 42 14 hour(s) ago
54. Anonymous WNS-6A1FF3AE.tulsok.sbcglobal.net 26 / 20 39.747 18 3 day(s) ago
7. Anonymous WNS-8B96B91B.btcentralplus.com 41 / 4 84.266 16 53 minute(s) ago
50. Anonymous WNS-52C752AE.dial-access.att.net 15 / 9 42.710 12 2 day(s) ago
106. Anonymous WNS-EADAEA63.dial-access.att.net 8 / 12 -50.620 6 3 week(s) ago
73. Anonymous WNS-4CDE3BDB.spectrum.com 24 / 20 25.066 6 1 day(s) ago
85. Anonymous EA863102.FA43175B.C4BF323C.IP 6 / 0 3.466 10 2 week(s) ago
103. Anonymous EA863102.FA43175B.5ADBA79F.IP 5 / 16 -39.372 6 2 week(s) ago
89. Anonymous EA863102.FA43175B.2DDC9709.IP 5 / 4 -0.835 6 1 week(s) ago

63. Anonymous WNS-19453EE2.myvzw.com 26 / 5 34.865 8 1 week(s) ago
78. Anonymous WNS-74766297.myvzw.com 18 / 4 16.483 6 2 week(s) ago
83. Anonymous WNS-6B9EA427.myvzw.com 42 / 4 7.175 8 3 week(s) ago
35. Anonymous WNS-06FFAAF5.myvzw.com 28 / 9 54.882 12 3 day(s) ago
77. Anonymous WNS-9C730063.myvzw.com 17 / 28 20.108 14 4 day(s) ago
46. Anonymous WNS-6067CBC2.myvzw.com 32 / 13 44.131 6 16 hour(s) ago
49. Anonymous WNS-6A486088.myvzw.com 22 / 5 43.301 6 3 day(s) ago
96. Anonymous WNS-EC2A039B.myvzw.com 5 / 4 -13.335 6 1 week(s) ago
88. Anonymous WNS-0907463B.myvzw.com 23 / 9 -0.375 6 2 week(s) ago
101. Anonymous WNS-608C374F.myvzw.com 25 / 11 -29.357 8 4 week(s) ago

86. Anonymous WNS-F1058082.myvzw.com 29 / 9 3.293 11 3 week(s) ago
87. Anonymous E3D7C504.390C92F5.B3B802AA.IP 24 / 20 2.566 13 2 week(s) ago
56. Anonymous E3D7C504.390C92F5.C4BF323C.IP 25 / 22 39.232 21 3 day(s) ago
104. Anonymous E3D7C504.390C92F5.C4BF323C.IP 12 / 36 -42.580 14 3 week(s) ago
105. Anonymous E3D7C504.390C92F5.C4BF323C.IP 18 / 16 -43.264 9 4 week(s) ago
108. Anonymous E3D7C504.AD4E2922.97CEEFFA.IP 9 / 25 -65.399 10 3 week(s) ago
92. Anonymous E3D7C504.AD4E2922.97CEEFFA.IP 28 / 37 -10.741 22 2 week(s) ago
93. Anonymous E3D7C504.AD4E2922.97CEEFFA.IP 14 / 18 -11.835 9 1 week(s) ago
94. Anonymous E3D7C504.AD4E2922.0771F26B.IP 8 / 11 -11.858 13 2 week(s) ago
32. Anonymous 3942B510.F0B29671.04B77A93.IP 31 / 3 59.539 6 3 day(s) ago
95. Anonymous 4754F082.B14E7550.AAA333EB.IP 3 / 17 -12.263 8 2 day(s) ago
75. Anonymous 4754F082.B14E7550.AAA333EB.IP 14 / 4 22.285 12 2 week(s) ago
66. Anonymous 4754F082.B14E7550.AAA333EB.IP 26 / 15 33.120 14 1 week(s) ago
28. Anonymous WNS-ED8F4D7A.midco.net 41 / 5 64.462 12 6 day(s) ago
71. Anonymous WNS-86D64B3F.eastlink.ca 21 / 3 28.996 9 1 week(s) ago
31. Anonymous WNS-35DAB297.eastlink.ca 66 / 22 62.537 25 4 day(s) ago
5. Anonymous WNS-45920258.net.au 288 / 123 85.476 115 2 hour(s) ago
84. Anonymous WNS-55AC7C43.net.au 15 / 1 4.171 9 3 week(s) ago
72. Anonymous WNS-27130305.net.au 83 / 25 28.058 50 3 week(s) ago
40. Anonymous WNS-C9E7CF46.btcentralplus.com 27 / 1 49.787 10 1 week(s) ago
20. Anonymous WNS-5D38D966.spectrum.com 76 / 26 70.270 32 3 day(s) ago
17. Anonymous WNS-9A148D3E.spectrum.com 114 / 68 72.916 46 15 hour(s) ago
43. Anonymous WNS-E5B148BE.tx.frontiernet.net 42 / 12 47.561 18 1 week(s) ago
48. Anonymous WNS-3302154B.spectrum.com 33 / 36 43.969 25 16 hour(s) ago
42. Anonymous WNS-79E48D7F.optonline.net 16 / 1 48.017 10 5 day(s) ago
62. Anonymous WNS-10E39C78.tn.comcast.net 16 / 5 34.908 9 3 day(s) ago
90. Anonymous WNS-0B3BCA18.iowatelecom.net 9 / 29 -4.506 9 2 day(s) ago
70. Anonymous WNS-F15CB562.sparklight.net 22 / 5 30.801 6 1 week(s) ago
10. Anonymous WNS-9AF91A2C.hr.cox.net 44 / 8 79.976 23 14 hour(s) ago
9. Anonymous WNS-82BBF23D.res-cmts.tnk.ptd.net 103 / 18 80.208 21 2 day(s) ago
3. Anonymous WNS-7E9B4A8F.fios.verizon.net 272 / 64 88.913 66 2 day(s) ago
37. Anonymous WNS-43C35EA0.qwest.net 34 / 29 51.789 25 6 hour(s) ago
13. Anonymous WNS-389803D6.spectrum.com 162 / 35 76.295 57 1 week(s) ago
27. Anonymous WNS-C7A0F67F.fios.verizon.net 29 / 6 64.817 16 3 day(s) ago
12. Anonymous WNS-EE51C360.md.comcast.net 28 / 4 76.931 19 5 hour(s) ago
76. Anonymous WNS-D9FA272E.ma.comcast.net 19 / 18 20.895 7 2 day(s) ago
41. Anonymous WNS-2EEA6C88.co.comcast.net 25 / 4 49.441 7 4 day(s) ago
65. Anonymous WNS-4483A164.134.hwccustomers.com 29 / 36 33.169 13 2 day(s) ago
80. Anonymous WNS-C3D9FDE3.btcentralplus.com 15 / 10 13.239 6 6 day(s) ago
98. Anonymous WNS-F550E474.btcentralplus.com 5 / 2 -16.607 7 2 week(s) ago
25. Anonymous 7ACBA0B4.3510E167.2C5CA1A8.IP 38 / 6 65.790 11 4 day(s) ago
102. Anonymous WNS-319F0312.spectrum.com 2 / 2 -34.996 7 2 week(s) ago
36. Verified via Community Key Anonymous WNS-716267CE.hr.cox.net 27 / 2 53.035 12 1 week(s) ago
45. Anonymous WNS-AF62F7A3.cable.rogers.com 16 / 2 44.700 10 5 day(s) ago
14. Anonymous WNS-6748C146.dybhfl.sbcglobal.net 30 / 3 73.927 11 2 day(s) ago
18. aeduuuub, aeeeeedub, aeeeedub WNS-BB38690E.race.com 59 / 22 72.284 28 12 hour(s) ago
19. Verified via Community Key Ahole WNS-707C745D.myvzw.com 70 / 30 70.415 24 11 hour(s) ago
53. Verified via Community Key All Elite Dominic WNS-F04FC967.verizon.net 12 / 2 40.058 8 3 day(s) ago
67. AnonymousWns WNS-14B980D8.mycingular.net 23 / 27 32.969 11 1 day(s) ago
79. Verified via Community Key Armchair Booker WNS-AB7711B3.cox.net 8 / 4 14.062 8 5 day(s) ago
107. Bret Anansi F4177C77.4E0BA263.F04F63FC.IP 4 / 7 -54.834 6 3 week(s) ago
52. Brownie3rd, Browniethe3rd WNS-948B0FC0.asp.telstra.net 4 / 0 41.010 7 8 hour(s) ago
1. Codex WNS Commment Champion! 0DCC9022.774C776A.F04F63FC.IP 26 / 0 92.127 11 1 hour(s) ago
15. DL Norris WNS-2EEA8D33.spectrum.com 60 / 10 73.161 36 6 day(s) ago
51. DL Norris WNS-D65F44E1.dynamic.ip.windstream.net 23 / 5 41.908 8 5 day(s) ago
68. Verified via Community Key End Times Vibes WNS-E6682A80.comcast.net 13 / 4 32.738 10 3 day(s) ago
61. FUKC WNS-418F1916.solicore.com 17 / 5 36.560 9 4 day(s) ago
74. GoodOldPapa WNS-8A212BB0.yadtel.net 22 / 8 23.052 11 2 week(s) ago
69. Verified via Community Key GRoiN SToMP WNS-7B358B5F.myvzw.net 8 / 2 31.516 8 2 day(s) ago
55. Hellacious Hellion WNS-9EE28DD1.cspire.net 46 / 9 39.236 9 1 week(s) ago
16. Hogan Made WWE What It Is Today, Mike Rotch WNS-11B702D2.btcentralplus.com 147 / 91 72.950 52 16 hour(s) ago
81. Verified via Community Key HumanBotchMachine WNS-BCE4183A.comcast.net 10 / 14 11.967 13 1 week(s) ago
30. Jam WNS-BC5AA328.fl.comcast.net 37 / 3 62.635 10 2 day(s) ago
26. Verified via Community Key Josh WNS-CDAA7CC8.cox.net 23 / 4 65.021 12 2 day(s) ago
58. Krossbones D8B05380.1DFB3A5C.4240A07F.IP 26 / 2 37.354 11 2 week(s) ago
39. Krossbones WNS-11A93C2D.alliancebroadband.in 41 / 13 50.552 13 6 day(s) ago
47. Verified via Community Key Marc with a C WNS-06B2D479.att.net 14 / 2 43.977 10 3 day(s) ago
82. Verified via Community Key Mikey Wreckdick WNS-DA65120D.cox.net 6 / 6 7.878 7 2 day(s) ago
57. Othersider WNS-6A61D034.mmphtn.sbcglobal.net 34 / 4 38.369 6 1 week(s) ago
100. Paulo 1D74D942.9332D295.354790E9.IP 4 / 1 -22.447 6 2 week(s) ago
8. Phoenix86 0AA1543B.3B4A2CAC.387151D9.IP 81 / 15 83.308 25 18 hour(s) ago
21. ROB1 WNS-8F0A73D2.ri.cox.net 37 / 6 70.236 14 2 day(s) ago
2. Ryan Pearson WNS-345635E8.btcentralplus.com 537 / 198 89.740 139 7 hour(s) ago
99. Ryan Pearson WNS-B5FFF7DB.btcentralplus.com 15 / 7 -17.682 9 3 week(s) ago
22. Verified via Community Key Sugar Shane WNS-E8055E47.comcast.net 24 / 4 68.510 14 2 day(s) ago
29. TorieghMDOT WNS-78BCBE30.mi.comcast.net 30 / 4 63.379 9 11 hour(s) ago
34. trypz WNS-5607E4BB.belong.com.au 31 / 5 56.340 8 1 day(s) ago
64. tvr34448 WNS-657D8B38.mnsi.net 32 / 13 34.131 9 5 day(s) ago
59. tvr34448 WNS-52219D8F.tor.radiant.net 21 / 9 37.124 7 2 day(s) ago
4. tvr34448 7D41DC80.D16E4498.1C2C7D73.IP 32 / 2 85.906 13 5 hour(s) ago
These stats are based on a 30 day span of the WNS anonymous commentary system and the community's participation in voting. Numbers may not represent a single user as they are per IP especially in case of mobile provider connections (4G/5G). Results will update every 30 minutes, they are not calculated live. These results would best be viewed on a desktop computer or landscape view on your phone. Your stats are better tabulated using your home's broadband wireless router when possible even via your phone. Averages are calculated on the lower bound of the Wilson score confidence interval for a Bernoulli parameter multiplied by 100 to give a sane percentage with a "secret bonus" for adding comments to the system in the first place.

Scores degrade as IP's last post time ages, so the more often the IP is used on the WNS system, the less a negative impact on your score will be. Same day posting will result in ZERO negative impact. This also is used as a garbage compactor if your IP changes. Your old IP will start to wipe off the scoreboard faster.

Banned users are not counted. Deleted comments votes are not counted. Users who end up banned from voting are universally removed from people's score. Banned users can't vote, but some banned IP ranges can depending on the severity of the situation.

This formula method may be tweaked to aim toward better fairness in scoring.

© 2006-2025 wrestlingnewssource.com

All rights reserved. All other trademarks, logos, video, likeness and copyrights are the property of their respective owners.
Terms of Service · Privacy Policy · Π