WARNING: We have detected your browser is out of date. For both performance, security and a better web experience you should keep up to date to avoid viruses, malware, hijacking and stay on top of compatibility features.
 

Top 80 Users (Sorted by: Top Score)

Why Top 80? This is the top users who have added at least 5 comments and faired the best scores with the community in the last 30 days, stats max out at the top 100.
"Today's Posters" (Starting @ Midnight) are a 30 day stat of those users on the system today but does not limit the amount of comments and rank is listed for those users who have one. Columns for today's stats do not sort and will otherwise revert to usual top 30 day statistics.


Rank Name(s) Host Up / Down Score Total Last Seen
1. Anonymous WNS Commment Champion! WNS-664318DB.spectrum.com 377 / 106 86.649 106 2 day(s) ago
2. Ryan Pearson WNS-DA1E87F8.btcentralplus.com 378 / 165 85.618 88 10 hour(s) ago
3. Anonymous 77311853.56F65857.A272F14C.IP 95 / 19 85.431 21 31 minute(s) ago
4. Anonymous WNS-7E9B4A8F.fios.verizon.net 722 / 319 83.989 145 21 hour(s) ago
5. Anonymous WNS-FC540F56.spectrum.com 126 / 37 82.785 34 1 day(s) ago
6. Balor WNS-5E43A6A8.lmk-mlw.eircom.net 67 / 7 81.738 11 1 day(s) ago
7. Verified via Community Key Ahole WNS-E9C299BD.spectrum.com 428 / 211 80.741 119 19 hour(s) ago
8. Anonymous WNS-2851F7B6.midco.net 99 / 22 76.503 16 15 hour(s) ago
9. Anonymous WNS-6010E3AE.cable.virginm.net 123 / 39 76.291 23 13 hour(s) ago
10. Zax 847D88F8.FD2ED342.1DAC4BD2.IP 28 / 0 75.435 9 14 hour(s) ago

11. Anonymous WNS-AD8916CE.net.au 260 / 69 74.306 76 1 week(s) ago
12. Verified via Community Key Tommy WNS-E9F199A4.spectrum.com 97 / 23 72.879 17 2 day(s) ago
13. Anonymous WNS-72FBCF1A.btcentralplus.com 76 / 8 72.317 14 6 day(s) ago
14. Timmer WNS-54E89509.pa.comcast.net 66 / 17 72.124 18 24 hour(s) ago
15. DL Norris WNS-3B330E4C.spectrum.com 87 / 33 71.407 28 13 hour(s) ago
16. Anonymous WNS-5541F9F5.mchsi.com 72 / 23 71.283 16 12 hour(s) ago
17. Anonymous WNS-82BBF23D.res-cmts.tnk.ptd.net 41 / 15 70.405 21 4 hour(s) ago
18. GoodOldPapa WNS-8A212BB0.yadtel.net 69 / 28 68.948 21 15 hour(s) ago
19. WhollyD WNS-557656DB.sparklight.net 101 / 44 66.744 40 3 day(s) ago
20. Anonymous WNS-E083F434.co.comcast.net 145 / 87 66.114 80 3 day(s) ago

21. Codex WNS-20F7356E.sky.com 48 / 8 64.264 10 5 hour(s) ago
22. Anonymous WNS-60A145BF.fios.verizon.net 11 / 0 64.116 7 7 hour(s) ago
23. Anonymous WNS-E1A0992A.myvzw.com 81 / 16 62.373 12 6 day(s) ago
24. Anonymous WNS-B03E6293.tn.comcast.net 49 / 11 60.080 6 5 hour(s) ago
25. Jjf, Njdjd, Vgf, Ff WNS-5758569B.cpe.atlanticbb.net 49 / 13 57.361 18 5 day(s) ago
26. Anonymous WNS-7F53205B.net.au 49 / 3 56.857 6 6 day(s) ago
27. Anonymous 5679BB49.B7C57A3C.8748536A.IP 97 / 50 55.508 36 6 day(s) ago
28. Anonymous WNS-D6A70071.btcentralplus.com 28 / 6 53.986 8 12 hour(s) ago
29. Anonymous 737DEC9F.21979515.A194A9A8.IP 28 / 11 53.724 13 2 day(s) ago
30. DrLovemonkey WNS-50740A57.btcentralplus.com 65 / 37 51.554 15 3 day(s) ago
31. Unban me WNS-5181AC0F.nj.comcast.net 54 / 14 50.857 8 2 day(s) ago
32. Anonymous WNS-B34478F0.btcentralplus.com 43 / 5 50.332 6 6 day(s) ago
33. BigNasty56 B1C1964E.BFF300B6.65F0C5D7.IP 49 / 11 45.080 17 1 week(s) ago
34. Anonymous WNS-76AAE46B.myvzw.com 33 / 12 43.961 10 2 day(s) ago
35. Anonymous D7EBED13.A6E831F7.4CB0E9B7.IP 59 / 6 43.788 12 2 week(s) ago
36. Krossbones WNS-42F0ADFE.alliancebroadband.in 30 / 10 42.306 7 2 day(s) ago
37. Anonymous WNS-35DAB297.eastlink.ca 103 / 37 40.708 38 2 week(s) ago
38. Anonymous WNS-D8B0A0AC.spectrum.com 13 / 4 40.238 8 12 hour(s) ago
39. jlv WNS-601881A1.spectrum.com 10 / 3 39.743 7 8 hour(s) ago
40. Anonymous WNS-69FF2605.skybroadband.com 42 / 21 39.367 17 1 week(s) ago
41. Thetruth WNS-E50145E7.shawcable.net 22 / 5 35.801 7 6 day(s) ago
42. Tgraff17 WNS-018385EC.lv.cox.net 15 / 8 34.890 6 5 hour(s) ago
43. Anonymous WNS-9A1617B4.optonline.net 28 / 6 33.986 7 1 week(s) ago
44. Anonymous WNS-36A5E329.btcentralplus.com 17 / 3 33.958 6 1 week(s) ago
45. Anonymous WNS-5B9C3939.myvzw.com 73 / 21 33.249 28 2 week(s) ago
46. Anonymous WNS-65DF38AD.optusnet.com.au 56 / 9 33.232 8 1 week(s) ago
47. Daffney Dont Care About You Ben WNS-0A4B54BF.spectrum.com 28 / 10 32.991 9 5 day(s) ago
48. Anonymous WNS-7DA54D6D.btcentralplus.com 29 / 40 31.106 11 1 day(s) ago
49. Anonymous WNS-02BD1B18.spectrum.com 78 / 74 30.936 63 1 week(s) ago
50. WWE would have ruined his career, Grow Up, Huh 0AA1543B.D682C578.387151D9.IP 27 / 16 30.360 8 3 day(s) ago
51. Anonymous WNS-8BFA12D5.btcentralplus.com 41 / 8 28.463 9 1 week(s) ago
52. Wavmccc WNS-28D950AE.sparklight.net 33 / 3 28.173 6 2 week(s) ago
53. Phoenix86 WNS-674180AE.skybroadband.com 7 / 2 27.758 9 2 day(s) ago
54. Anonymous WNS-2F7CD5B5.fios.verizon.net 50 / 18 26.992 7 1 week(s) ago
55. Anonymous D5AD534A.30BADEDE.8ED5DEBB.IP 21 / 7 26.644 6 1 week(s) ago
56. Anonymous WNS-BF4795EE.dial-access.att.net 3 / 0 26.349 6 3 day(s) ago
57. Anonymous WNS-13B7F6CF.myvzw.com 67 / 14 25.554 12 2 week(s) ago
58. Broooo, StunningSteve WNS-8D8656C6.ma.comcast.net 38 / 6 23.290 7 2 week(s) ago
59. BigNasty56 B1C1964E.BFF300B6.12F7F541.IP 72 / 22 22.097 19 2 week(s) ago
60. Anonymous WNS-C96F9739.myvzw.com 47 / 11 21.647 18 3 week(s) ago
61. Anonymous WNS-42AD165A.btcentralplus.com 75 / 50 21.237 17 1 week(s) ago
62. Anonymous WNS-C05330F8.net.au 48 / 6 17.805 14 3 week(s) ago
63. Anonymous WNS-A815009B.myvzw.com 31 / 0 16.474 7 3 week(s) ago
64. Anonymous WNS-CFE632F1.fios.verizon.net 42 / 35 15.973 10 6 day(s) ago
65. Anonymous WNS-0C689EBD.mchsi.com 72 / 69 15.395 20 1 week(s) ago
66. Anonymous WNS-FF3495A1.ph.cox.net 17 / 25 14.543 7 17 hour(s) ago
67. Anonymous WNS-4754249E.dial-access.att.net 15 / 3 13.278 9 2 week(s) ago
68. tvr34448 7D41DC80.D16E4498.1C2C7D73.IP 6 / 6 12.878 6 1 day(s) ago
69. Anonymous WNS-4784307A.dial-access.att.net 15 / 4 11.665 9 1 week(s) ago
70. Anonymous WNS-F8B99F52.btcentralplus.com 30 / 6 8.109 7 2 week(s) ago
71. Anonymous WNS-C11652A0.myvzw.com 34 / 13 5.741 9 2 week(s) ago
72. Anonymous WNS-6ED78A8F.myvzw.com 30 / 18 3.363 9 2 week(s) ago
73. Anonymous WNS-D3FF6AF6.dial-access.att.net 11 / 2 0.265 6 2 week(s) ago
74. Phoenix86 WNS-711032C7.sky.com 15 / 4 -0.835 6 2 week(s) ago
75. Anonymous WNS-FA7750A3.myvzw.com 14 / 7 -4.627 6 2 week(s) ago
76. Anonymous WNS-D7159886.myvzw.com 30 / 17 -5.464 11 3 week(s) ago
77. Anonymous WNS-00AAE8BB.myvzw.com 23 / 11 -6.657 7 2 week(s) ago
78. Jfjjf, Jsjs, Hdhd, Ff WNS-28C85AAF.aiconline.com 14 / 29 -7.007 9 6 day(s) ago
79. Anonymous WNS-2CFC2CEE.dial-access.att.net 8 / 2 -33.484 7 4 week(s) ago
80. Anonymous WNS-35E9D77C.dial-access.att.net 3 / 12 -55.453 9 3 week(s) ago
These stats are based on a 30 day span of the WNS anonymous commentary system and the community's participation in voting. Numbers may not represent a single user as they are per IP especially in case of mobile provider connections (4G/5G). Results will update every 30 minutes, they are not calculated live. These results would best be viewed on a desktop computer or landscape view on your phone. Your stats are better tabulated using your home's broadband wireless router when possible even via your phone. Averages are calculated on the lower bound of the Wilson score confidence interval for a Bernoulli parameter multiplied by 100 to give a sane percentage with a "secret bonus" for adding comments to the system in the first place.

Scores degrade as IP's last post time ages, so the more often the IP is used on the WNS system, the less a negative impact on your score will be. Same day posting will result in ZERO negative impact. This also is used as a garbage compactor if your IP changes. Your old IP will start to wipe off the scoreboard faster.

Banned users are not counted. Deleted comments votes are not counted. Users who end up banned from voting are universally removed from people's score. Banned users can't vote, but some banned IP ranges can depending on the severity of the situation.

This formula method may be tweaked to aim toward better fairness in scoring.

© 2006-2024 wrestlingnewssource.com

All rights reserved. All other trademarks, logos, video, likeness and copyrights are the property of their respective owners.
Terms of Service · Privacy Policy · Π