WARNING: We have detected your browser is out of date. For both performance, security and a better web experience you should keep up to date to avoid viruses, malware, hijacking and stay on top of compatibility features.
 

Top 100 Users (Sorted by: Last seen)

Why Top 100? This is the top users who have added at least 5 comments and faired the best scores with the community in the last 30 days, stats max out at the top 100.
"Today's Posters" (Starting @ Midnight) are a 30 day stat of those users on the system today but does not limit the amount of comments and rank is listed for those users who have one. Columns for today's stats do not sort and will otherwise revert to usual top 30 day statistics.


Rank Name(s) Host Up / Down Score Total Last Seen
36. Anonymous WNS-C05330F8.net.au 15 / 2 55.663 8 35 minute(s) ago
66. GoodOldPapa WNS-8A212BB0.yadtel.net 20 / 41 32.335 23 37 minute(s) ago
23. DrLovemonkey WNS-5A35B923.btcentralplus.com 53 / 27 65.356 21 1 hour(s) ago
11. Anonymous WNS-CF675C76.btcentralplus.com 449 / 264 79.368 100 2 hour(s) ago
62. DL Norris WNS-A70A84CC.spectrum.com 24 / 16 34.596 6 2 hour(s) ago
7. Jjdjd, Diehardwwefan, Nfnd WNS-5758569B.cpe.atlanticbb.net 124 / 40 83.500 39 2 hour(s) ago
6. Anonymous WNS-5541F9F5.mchsi.com 183 / 81 83.511 56 3 hour(s) ago
16. Anonymous WNS-69FF2605.skybroadband.com 93 / 39 72.182 24 4 hour(s) ago
34. Unban me WNS-5181AC0F.nj.comcast.net 47 / 13 56.380 10 5 hour(s) ago
3. Verified via Community Key Ahole WNS-C05C45C9.myvzw.com 299 / 122 86.513 67 7 hour(s) ago

9. Verified via Community Key Tommy WNS-2B2AB02F.spectrum.com 110 / 23 80.386 19 8 hour(s) ago
42. Anonymous WNS-5C6513D1.cgocable.net 26 / 8 50.004 7 9 hour(s) ago
73. Anonymous WNS-D9FA272E.ma.comcast.net 20 / 18 27.259 7 10 hour(s) ago
10. Anonymous WNS-82BBF23D.res-cmts.tnk.ptd.net 54 / 13 79.581 23 12 hour(s) ago
12. Anonymous WNS-CFE632F1.fios.verizon.net 62 / 12 78.760 18 13 hour(s) ago
60. Anonymous 847D88F8.B14E7550.645B328C.IP 15 / 8 34.890 8 14 hour(s) ago
82. Anonymous WNS-DA4BE5A7.dial-access.att.net 7 / 9 10.598 8 15 hour(s) ago
21. Anonymous A5C7A7C5.3CA6AD4C.B1FEBCF3.IP 26 / 1 69.216 8 16 hour(s) ago
45. Anonymous WNS-EF8706B7.btcentralplus.com 20 / 5 48.369 9 17 hour(s) ago
15. trypz WNS-3DC96B99.optusnet.com.au 46 / 2 73.524 6 17 hour(s) ago

31. Anonymous WNS-E083F434.co.comcast.net 65 / 53 58.591 37 19 hour(s) ago
41. Anonymous WNS-A65B1CCE.myvzw.com 29 / 8 50.305 7 21 hour(s) ago
27. Anonymous WNS-9A148D3E.spectrum.com 59 / 39 62.805 35 22 hour(s) ago
1. Anonymous WNS Commment Champion! WNS-45920258.net.au 383 / 121 89.575 98 22 hour(s) ago
20. WhollyD WNS-557656DB.sparklight.net 66 / 26 69.311 22 22 hour(s) ago
25. Anonymous WNS-41CB9211.midco.net 24 / 2 63.358 9 25 hour(s) ago
4. Anonymous WNS-6010E3AE.cable.virginm.net 130 / 31 86.467 32 1 day(s) ago
70. Anonymous WNS-253825BA.tulsok.sbcglobal.net 23 / 17 29.695 8 1 day(s) ago
2. Anonymous WNS-9F9FBA4C.spectrum.com 170 / 29 87.354 23 1 day(s) ago
39. Anonymous WNS-BF0CCF86.optusnet.com.au 18 / 3 52.864 6 1 day(s) ago
75. Truth WNS-2D832F40.spectrum.com 17 / 15 23.949 6 1 day(s) ago
18. Timmer WNS-54E89509.pa.comcast.net 30 / 5 70.624 13 1 day(s) ago
59. Anonymous WNS-AF62F7A3.cable.rogers.com 20 / 9 35.770 10 1 day(s) ago
38. Steve B6AC5257.6AFC0ACA.356C5113.IP 25 / 4 54.441 6 1 day(s) ago
35. doink WNS-4DF3D1B0.dsl.as9105.com 33 / 14 56.022 11 1 day(s) ago
8. Anonymous WNS-CFF3879A.spectrum.com 201 / 75 82.291 50 1 day(s) ago
76. Tgraff17 WNS-616C3338.lv.cox.net 23 / 20 23.915 6 1 day(s) ago
17. Anonymous A5C7A7C5.3CA6AD4C.5ADBA79F.IP 24 / 0 71.202 6 1 day(s) ago
54. TheTruthShallSetYouFree WNS-02FB6D21.cable.virginm.net 26 / 22 40.291 11 1 day(s) ago
67. Anonymous WNS-6C35E20F.btcentralplus.com 12 / 5 31.866 6 2 day(s) ago
22. Anonymous WNS-AB5774EF.dllstx.sbcglobal.net 175 / 122 68.248 47 2 day(s) ago
14. Anonymous WNS-7A19B9AF.la.comcast.net 38 / 0 75.819 7 2 day(s) ago
61. Blah WNS-FF3495A1.ph.cox.net 38 / 23 34.748 9 2 day(s) ago
33. jlv WNS-72295823.spectrum.com 54 / 24 58.288 14 2 day(s) ago
29. Darksideheaven WNS-0D5B5671.wa.comcast.net 47 / 17 59.017 11 2 day(s) ago
43. TorieghMDot WNS-44CEDDA0.mi.comcast.net 28 / 6 48.986 6 2 day(s) ago
68. Tony Khan WNS-C9D5415C.btcentralplus.com 19 / 9 31.839 6 2 day(s) ago
28. Hexman WNS-6A61D034.mmphtn.sbcglobal.net 197 / 105 62.200 29 2 day(s) ago
72. tvr34448 7D41DC80.D16E4498.1C2C7D73.IP 25 / 16 28.227 9 3 day(s) ago
85. Ospreay made the right call, Nah 0AA1543B.D682C578.993EA632.IP 6 / 9 -0.176 6 3 day(s) ago
30. Anonymous WNS-6C15DAE1.cgocable.net 80 / 48 58.864 34 3 day(s) ago
47. Zax 847D88F8.FD2ED342.141A07F9.IP 37 / 9 44.328 10 4 day(s) ago
64. DL Norris WNS-F15F3A4B.spectrum.com 31 / 13 33.280 8 4 day(s) ago
80. Gob D2C09753.04E00B1D.7A06062E.IP 6 / 3 12.920 8 4 day(s) ago
32. Wavmccc WNS-28D950AE.sparklight.net 97 / 34 58.430 18 4 day(s) ago
13. Anonymous WNS-7E9B4A8F.fios.verizon.net 603 / 217 77.912 108 5 day(s) ago
56. Phoenix86 WNS-674180AE.skybroadband.com 25 / 6 38.719 10 5 day(s) ago
5. ExpatFan FDB40456.91F52935.86E3A431.IP 171 / 12 83.889 30 5 day(s) ago
49. Anon WNS-5699930E.btcentralplus.com 17 / 2 43.605 8 6 day(s) ago
37. Anonymous WNS-B03E6293.tn.comcast.net 24 / 1 55.456 7 6 day(s) ago
53. Anonymous WNS-32904B72.myvzw.com 28 / 5 41.580 7 6 day(s) ago
40. Anonymous WNS-60A145BF.fios.verizon.net 29 / 2 51.781 6 1 week(s) ago
51. Anonymous WNS-88D44F23.myvzw.com 33 / 6 42.770 7 1 week(s) ago
52. heel 83104CE1.447B66B0.4B115479.IP 25 / 4 41.941 8 1 week(s) ago
57. Anonymous D5AD534A.30BADEDE.8ED5DEBB.IP 34 / 8 36.699 6 1 week(s) ago
78. Anonymous WNS-E7F512E2.myvzw.com 19 / 8 19.019 9 1 week(s) ago
19. DL Norris WNS-09AE521E.spectrum.com 293 / 88 69.915 93 1 week(s) ago
26. Krossbones WNS-E3FE927E.alliancebroadband.in 150 / 59 62.817 42 1 week(s) ago
79. Anonymous WNS-63A0C34D.bbtec.net 16 / 6 16.848 6 1 week(s) ago
48. Zax WNS-FFE09F00.va.comcast.net 66 / 9 43.740 10 1 week(s) ago
50. Anonymous WNS-EE51C360.md.comcast.net 14 / 0 43.468 6 1 week(s) ago
88. Anonymous WNS-3302154B.spectrum.com 8 / 14 -5.267 11 1 week(s) ago
46. Mrlegendl34 E3254923.69BBC7CB.3F37543A.IP 21 / 0 44.536 7 1 week(s) ago
91. Anonymous WNS-8A6C392E.dial-access.att.net 12 / 15 -12.414 9 1 week(s) ago
69. Zax 847D88F8.FD2ED342.83C8DE71.IP 59 / 10 30.336 9 1 week(s) ago
63. OhNo EA863102.6AFC0ACA.FD526336.IP 45 / 5 33.640 6 1 week(s) ago
58. Anonymous WNS-FB1A52E9.myvzw.com 39 / 3 35.990 7 2 week(s) ago
44. Anonymous WNS-6A203DDC.bbtec.net 83 / 10 48.827 18 2 week(s) ago
24. Anonymous WNS-8DDA68D7.net.au 545 / 104 63.454 108 2 week(s) ago
84. Anonymous E3D7C504.390C92F5.C4BF323C.IP 35 / 36 3.005 11 2 week(s) ago
93. Anonymous WNS-BD559A3B.myvzw.com 16 / 20 -20.459 7 2 week(s) ago
81. DrLovemonkey WNS-7076BC39.btcentralplus.com 74 / 52 12.500 18 2 week(s) ago
55. Anonymous WNS-D8B0A0AC.spectrum.com 132 / 58 40.093 50 2 week(s) ago
65. Anonymous WNS-DA1E87F8.btcentralplus.com 469 / 331 32.679 118 2 week(s) ago
74. Anonymous WNS-A42ACA0A.mycingular.net 32 / 2 25.906 7 2 week(s) ago
83. Anonymous WNS-F1E63C51.btcentralplus.com 25 / 7 6.245 7 2 week(s) ago
71. The Who, Paul Logan, Akeem, The Brrrrrock, King Kong Al Bundy WNS-83139D34.telia.com 50 / 3 29.630 10 2 week(s) ago
92. Anonymous D5AD534A.A9B38F64.BC040414.IP 18 / 15 -17.014 6 2 week(s) ago
77. Anonymous EA863102.FA43175B.44AD52C7.IP 67 / 10 22.718 7 2 week(s) ago
95. egreed WNS-D10584DC.om.cox.net 11 / 11 -26.778 6 2 week(s) ago
87. Anonymous WNS-D77798A7.myvzw.com 29 / 10 -1.082 7 2 week(s) ago
89. Anonymous WNS-2851F7B6.midco.net 25 / 11 -6.857 7 2 week(s) ago
97. Anonymous WNS-D22CC87B.dial-access.att.net 20 / 19 -28.801 6 3 week(s) ago
99. Anonymous WNS-E4B9FE34.btcentralplus.com 39 / 57 -33.655 9 3 week(s) ago
98. Anonymous WNS-1E57E2AF.dial-access.att.net 2 / 0 -30.763 6 3 week(s) ago
86. Anonymous WNS-CFA5878D.dial-access.att.net 12 / 1 -0.815 8 3 week(s) ago
94. Anonymous WNS-E1A0992A.myvzw.com 21 / 11 -21.689 7 3 week(s) ago
100. Anonymous WNS-178E97D5.dial-access.att.net 9 / 8 -44.037 8 3 week(s) ago
96. Anonymous WNS-7DA54D6D.btcentralplus.com 23 / 25 -28.029 11 3 week(s) ago
90. Anonymous WNS-D6A70071.btcentralplus.com 38 / 7 -8.784 9 3 week(s) ago
These stats are based on a 30 day span of the WNS anonymous commentary system and the community's participation in voting. Numbers may not represent a single user as they are per IP especially in case of mobile provider connections (4G/5G). Results will update every 30 minutes, they are not calculated live. These results would best be viewed on a desktop computer or landscape view on your phone. Your stats are better tabulated using your home's broadband wireless router when possible even via your phone. Averages are calculated on the lower bound of the Wilson score confidence interval for a Bernoulli parameter multiplied by 100 to give a sane percentage with a "secret bonus" for adding comments to the system in the first place.

Scores degrade as IP's last post time ages, so the more often the IP is used on the WNS system, the less a negative impact on your score will be. Same day posting will result in ZERO negative impact. This also is used as a garbage compactor if your IP changes. Your old IP will start to wipe off the scoreboard faster.

Banned users are not counted. Deleted comments votes are not counted. Users who end up banned from voting are universally removed from people's score. Banned users can't vote, but some banned IP ranges can depending on the severity of the situation.

This formula method may be tweaked to aim toward better fairness in scoring.

© 2006-2024 wrestlingnewssource.com

All rights reserved. All other trademarks, logos, video, likeness and copyrights are the property of their respective owners.
Terms of Service · Privacy Policy · Π